sign in | learn more
not a member? click to register
(0)

REWARDS certificates are issued 4 times a year — February, April, July and November. Receive your certificates by mail or sign up to get your REWARDS certificates via email by clicking on My Account.

close

fit assistance

Famous Footwear knows that proper fit is so important to overall foot health. That's why we offer a 30-day money-back guarantee on unworn shoes if you are not satisfied with the fit of any shoe purchased from us. To help you make an informed decision, we have provided you with these fit assistance tools.

measure your foot

Our printable foot measurement tool will help you determine your shoe size. To measure your foot, click on the appropriate link below, print the page that appears and follow the directions on your printout. You will need Adobe Acrobat Reader to view these measurement tools.

Printable Size Charts

women men kids

size conversion charts

For size conversions, please scroll down to see all the conversion charts:

women

US UK Europe Converse®
4 2 35
4.5 2.5 35
5 3 36  
5.5 3.5 36  
6 4 37 4
6.5 4.5 37 4.5
7 5 38 5
7.5 5.5 38 5.5
8 6 39 6
8.5 6.5 39 6.5
9 7 40 7
9.5 7.5 40 7.5
10 8 41 8
10.5 8.5 41 8.5
11 9 42 9
11.5 9.5 42  
12 10 43  
12.5 10.5 43

men

US UK Europe Converse®
6 5 40 5.5
6.5 5.5 40 6
7 6 41 6.5
7.5 6.5 41 7.0
8 7 42 7.5
8.5 7.5 42 8
9 8 43 8.5
9.5 8.5 43 9
10 9 44 9.5
10.5 9.5 44 10
11 10 45 10.5
11.5 10.5 45 11
12 11 46 11.5
13 12 47 12
14 13 48 13
15 14 49 14
16 15 50
 



infants/toddlers

US UK Europe Converse®
1   16 1
1.5   16
2 1 17 2
2.5 1 17  
3 2 18 3
3.5 2 18  
4 3 19 4
4.5 3 20  
5 4 20 5
5.5 4 21  
6 5 21 6
6.5 5 22  
7 6 23 7
7.5 6 24  
8 7 24 8
8.5 7 25  
9 8 26 9
9.5 8 27
10 9 27 9
 

pre/grade school

US UK Europe Converse®
10.5 9 27
11 9.5 27.5 10
11.5 10 28  
12 10.5 28.5 11
12.5 11 29  
13 11.5 30 12
13.5 12 30.5  
1 12.5 31.5 12
1.5 13 32.5  
2 13.5 33 1
2.5 1 33.5  
3 1.5 34 2
3.5 2 35  
4 2.5   3
4.5 3 36  
5 3.5 37 4
5.5 4  
6 4.5 5
 
 



*By entering my email address, I certify that the information I am providing is accurate and that I am at least 18 years of age.